<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Architects</title>
	<atom:link href="http://bhjadvisors.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://bhjadvisors.com/blog</link>
	<description>BLUEPRINTS TO BUILD FINANCIAL SECURITY</description>
	<lastBuildDate>Mon, 21 May 2012 22:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The tax landscape will shift, making these three strategies wise moves for 2012</title>
		<link>http://bhjadvisors.com/blog/2012/05/21/taxchanges/</link>
		<comments>http://bhjadvisors.com/blog/2012/05/21/taxchanges/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:48:29 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=826</guid>
		<description><![CDATA[We are on the verge of a possibly significant shift in the tax and investment landscape in the United States. Given the changes that may be implemented late in 2012 or early in 2013, we think it is wise to &#8230; <a href="http://bhjadvisors.com/blog/2012/05/21/taxchanges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/05/21/taxchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Settlements Offer Alternative to Insurance Cash Value</title>
		<link>http://bhjadvisors.com/blog/2012/05/18/life-settlements/</link>
		<comments>http://bhjadvisors.com/blog/2012/05/18/life-settlements/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:48:20 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[cash value]]></category>
		<category><![CDATA[death benefit]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life settlement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=823</guid>
		<description><![CDATA[Occasionally a senior who owns a permanent life insurance policy with cash value will decide that the policy is no longer needed. Lives and goals change and the once important purpose for this policy may no longer be. When this &#8230; <a href="http://bhjadvisors.com/blog/2012/05/18/life-settlements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/05/18/life-settlements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmland, agriculture commodities may outrun stocks or bonds</title>
		<link>http://bhjadvisors.com/blog/2012/05/04/farmland-agriculture-commodities-may-outrun-stocks-or-bonds/</link>
		<comments>http://bhjadvisors.com/blog/2012/05/04/farmland-agriculture-commodities-may-outrun-stocks-or-bonds/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:04:34 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[returns]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=819</guid>
		<description><![CDATA[It&#8217;s no surprise that in a world racing past seven billion people, farmland and food crops have drawn attention as an investment theme. According to a research paper from Absolute Return Partners titled The Protein Bomb, in 2011 farmland prices &#8230; <a href="http://bhjadvisors.com/blog/2012/05/04/farmland-agriculture-commodities-may-outrun-stocks-or-bonds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/05/04/farmland-agriculture-commodities-may-outrun-stocks-or-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student loan overview &#8212; which is right for you?</title>
		<link>http://bhjadvisors.com/blog/2012/04/30/studentloans-2/</link>
		<comments>http://bhjadvisors.com/blog/2012/04/30/studentloans-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:20:57 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[college savings]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=812</guid>
		<description><![CDATA[Student loan debt now exceeds credit card debt. To get a better understanding of the various types of student loans and how to make decisions about which to use, this video is helpful. Financial aid expert Mark Kantrowitz discusses the &#8230; <a href="http://bhjadvisors.com/blog/2012/04/30/studentloans-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/04/30/studentloans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term care costs &#8230; still expensive, but growing slower in some cases</title>
		<link>http://bhjadvisors.com/blog/2012/04/20/ltc-cost/</link>
		<comments>http://bhjadvisors.com/blog/2012/04/20/ltc-cost/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:43:36 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[long term care insurance]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[nursing home]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=808</guid>
		<description><![CDATA[The cost of long-term health care services has historically advanced at a fast pace. When we consider long-term care costs and insurance policies in our comprehensive financial plans, we assume those costs will double general inflation and grow approximately 6% &#8230; <a href="http://bhjadvisors.com/blog/2012/04/20/ltc-cost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/04/20/ltc-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expand investment opportunity with alternatives</title>
		<link>http://bhjadvisors.com/blog/2012/04/05/alt/</link>
		<comments>http://bhjadvisors.com/blog/2012/04/05/alt/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:23:25 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[gary brooks]]></category>
		<category><![CDATA[News Tribune]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=802</guid>
		<description><![CDATA[Gary Brooks&#8217;s monthly column in the Tacoma News Tribune examines alternative investments and their ability to expand the traditional investment opportunity while reducing risk. You can read it on the TNT web site: http://www.thenewstribune.com/2012/04/05/2096104/do-some-research-when-it-comes.html Or click on this image to make &#8230; <a href="http://bhjadvisors.com/blog/2012/04/05/alt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/04/05/alt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas: Good energy opportunity, maybe not a good investment opportunity</title>
		<link>http://bhjadvisors.com/blog/2012/04/05/natural-gas/</link>
		<comments>http://bhjadvisors.com/blog/2012/04/05/natural-gas/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:06:21 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pickens]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=798</guid>
		<description><![CDATA[T. Boone Pickens, the U.S. oil billionaire, speaking at TED Talks in February, commented on what he feels is the best energy source that we can use to transition the U.S. away from reliance on Middle Eastern oil. His conclusion: &#8230; <a href="http://bhjadvisors.com/blog/2012/04/05/natural-gas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/04/05/natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.342 seconds -->
<!-- Cached page served by WP-Cache -->

